Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 11 | £ 214,300 | 0.00 | 2 | 0 | 0 | 2 | |||
| 13 | £ 162,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 14B | £ 132,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 14C | £ 316,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 14D | £ 282,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 14E | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 182,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 16 | £ 75,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 17 | £ 145,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 18A | £ 300,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 180,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 1A | £ 219,950 | 0.00 | 4 | 0 | 0 | 1 | |||
| 1B | £ 222,500 | 0.00 | 4 | 0 | 0 | 3 | |||
| 2 | £ 325,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 20 | £ 148,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 21 | £ 195,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 22 | £ 195,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 23 | £ 54,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 24 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 27 | £ 355,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 27A | £ 525,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 29 | £ 467,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 29B | £ 200,001 | 0.00 | 0 | 0 | 0 | 1 | |||
| 30 | £ 132,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 31 | £ 330,000 | 0.00 | 5 | 0 | 0 | 2 | |||
| 32 | £ 185,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 33 | £ 280,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 34 | £ 249,950 | 0.00 | 3 | 0 | 0 | 1 | |||
| 37 | £ 394,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 40 | £ 170,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 41 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 42 | £ 265,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 43A | £ 520,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 43B | £ 390,000 | 0.00 | 6 | 0 | 0 | 2 | |||
| 45 | £ 85,000 | 0.00 | 5 | 0 | 0 | 1 | |||
| 46 | £ 249,950 | 0.00 | 3 | 0 | 0 | 3 | |||
| 47 | £ 180,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 47A | £ 300,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 48 | £ 275,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 48A | £ 240,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 48B | £ 349,950 | 0.00 | 4 | 0 | 0 | 3 | |||
| 48C | £ 121,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 49 | £ 170,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 52 | £ 402,500 | 0.00 | 4 | 0 | 0 | 1 | |||
| 56 | £ 455,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 58 | £ 500,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 5A | £ 247,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 6 | £ 199,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 60 | £ 400,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 66 | £ 121,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 205,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 298,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 9 | £ 100,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| Bluebell Cottage, 44 | £ 175,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| Deaconsgate, 18A | £ 128,750 | 0.00 | 0 | 0 | 0 | 2 |
55 results